top of page




g6u5obj | g6u5r1 | g6u5r2 | g6u5r3 | g6u5r4 | g6u5r5 | g6u5r6 |
---|---|---|---|---|---|---|
Recognize a statistical question | Go Math Wkbk: Page: 107 # 1 & 2 | Go Math interactive: | Ready Textbook Pages: 266-271 | |||
Dot Plot | Go Math Activities: Page: 470 - 476 | Go Math interactive: | iReady Interactive: | |||
Finding Mean and Median (Measure of Center) | Go Math Activities: Pages: 449 - 454 | Go Math interactive: Measure of Center to describe data | Ready Textbook Pages: 274-277, 280-281 | iReady Interactive | ||
Finding Mode and Range (Measure of Center and Spread) | Ready Textbook Pages: 278 - 279 | |||||
Mean Absolute Deviation | Go Math Activities: Pages: 455 - 462 | Ready Textbook Pages: 278-279, 282-283 | iReady Interactive: | IXL: HH4 | ||
Box Plots | Go Math Activities: Pages: 463 - 468 | Ready Textbook Pages: 288-289 | iReady Interactive: | IXL: GG19 | ||
Histograms | Go Math Activities: Pages: 477 - 482 | Go Math interactive: | Ready Textbook Pages: 285-287 | iReady Interactive: |
bottom of page